
EEZER PRODUCTS IS PLEASED TO BE ABLE TO OFFER A SELECTION OF EEZER FOAM HANDLE GRIPS IN STOCK SIZES FOR IMMEDIATE SHIPMENT. THIS SELECTION IS DESIGNED TO BE USED FOR REPLACEMENT GRIPS ON HAND TOOLS, SHOP TOOLS, HAND TRUCKS, BROOMS, SHOVELS, PROTOTYPES, AND PRE PRODUCTION SAMPLE RUNS. INSTALLATION INSTRUCTIONS WILL BE INCLUDED WITH YOUR ORDER. FOR CUSTOM SIZES OR QUANTITY PRICING IN EXCESS OF 1,000 PIECES PLEASE CONTACT THE FACTORY AT (559) 255-4140. THANK YOU. |
EEZER FOAM HANDLE GRIPS - BLACK
| INSIDE DIAMETER | LENGTH | WALL THICKNESS | PART NUMBER | PRICES: 1-99 | 100+ |
| 3/16" | 3" | .150" | 100001 | .34 | .25 |
| 1/8" x 3/16" Rect. | 3" | .150" | 100010 | .34 | .25 |
| .125" x 1" Rect. | 5" | .150" | 100012 | .45 | .41 |
| .250" | 3.5" | .150" | 100015 | .36 | .26 |
| .250" | 5" | .125" | 100020 | .41 | .29 |
| .344" | 5" | .150" | 100040 | .46 | .36 |
| .375" | 5" | .125" | 100050 | .57 | .46 |
| .438" | 5" | .125" | 100060 | .71 | .61 |
| .475" | 4.5" | .200" | 100065 | .79 | .69 |
| .475" | 5" | .125" | 100070 | .75 | .52 |
| .475" | 7.125" | .200" | 100080 | 1.26 | .90 |
| .570" | 5.5" | .150" | 100085 | .98 | .87 |
| .625" | 4" | .187" | 100090 | .98 | .87 |
| .625" | 5" | .125" | 100095 | .98 | .87 |
| .625" | 6" | .187" | 100100 | 1.09 | .96 |
| .625" | 8" | .125" | 100102 | 1.26 | 1.09 |
| .625" | 12" | .125" | 100104 | 1.44 | 1.21 |
| .705" | 5" | .187" | 100110 | 1.15 | 1.01 |
| .705" | 6" | .187" | 100120 | 1.20 | 1.05 |
| .705" | 12.5" | .187" | 100130 | 1.66 | 1.47 |
| .705" | 15" | .125" | 100133 | 1.72 | 1.44 |
| .705" | 19" | .125" | 100135 | 2.06 | 1.83 |
| .840" | 4.5" | .125" | 100140 | 1.15 | 1.01 |
| .840" | 5" | .187" | 100150 | 1.26 | 1.05 |
| .840" | 6" | .187" | 100160 | 1.37 | 1.22 |
| .840" | 8" | .125" | 100165 | 1.32 | 1.15 |
| .840" | 8" | .187" | 100170 | 1.44 | 1.26 |
| .840" | 12" | .187" | 100180 | 1.66 | 1.47 |
| .840" | 15" | .125" | 100190 | 1.95 | 1.70 |
| .840" | 20" | .125" | 100195 | 2.34 | 2.00 |
| .940" | 5" | .125" | 100200 | 1.08 | .96 |
| .940" | 6" | .125" | 100210 | 1.15 | 1.01 |
| .940" | 8" | .125" | 100220 | 1.32 | 1.15 |
| .940" | 12" | .125" | 100230 | 1.54 | 1.36 |
| .940" | 15" | .125" | 100240 | 1.95 | 1.72 |
| .940" | 21" | .125" | 100245 | 2.40 | 2.06 |
| 1.062" | 6" | .125" | 100247 | 1.26 | 1.03 |
| 1.125" | 6" | .125" | 100250 | 1.44 | 1.26 |
| 1.125" | 14.5" | .125" | 100260 | 2.11 | 1.86 |
| 1.219" | 6" | .125" | 100270 | 1.44 | 1.26 |
| 1.219" | 5" | .125" | 100275 | 1.37 | 1.20 |
| 1.219" | 10" | .125" | 100290 | 1.72 | 1.51 |
| 1.219" | 14" | .125" | 100300 | 2.00 | 1.76 |
| 1.29" | 6" | .125" | 100302 | 1.44 | 1.26 |
| 1.44" | 5" | .125" | 100310 | 1.49 | 1.30 |
| 1.44" | 7.5" | .125" | 100320 | 1.72 | 1.51 |
| 1.44" | 20" | .125" | 100350 | 3.43 | 2.86 |
| Rev: 3/08
NOTES: |
Satisfaction Guaranteed
| Prices and availability subject to change without notice.
|
Call or e-mail for a free sample or a quote on custom made foam grips!
Main Page
Foam Grips
Sanding & Finishing Products
More About
Products